| Parameter | Leopard 5 2025 Tianshen Intelligent Driving Max Edition | Leopard 5 2025 Tianshen Intelligent Driving Ultra Edition | Leopard 5 2025 Laser Qiankun Intelligent Driving Edition | Leopard 5 2025 Yunnian Laser Qiankun Intelligent Driving Edition |
|---|---|---|---|---|
| Fabrikant | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao |
| Niveau | Middelgrote SUV | Middelgrote SUV | Middelgrote SUV | Middelgrote SUV |
| Energietype | Plug-in hybride | Plug-in hybride | Plug-in hybride | Plug-in hybride |
| Emissienorm | China VI | China VI | China VI | China VI |
| WLTC Pure Electric Actieradius (km) | 100 | 100 | 100 | 100 |
| CLTC Pure Electric Bereik (km) | 125 | 125 | 125 | 125 |
| Batterij snel oplaadtijd (H) | 0.27 | 0.27 | 0.27 | 0.27 |
| Batterij snel oplaadcapaciteitsbereik (%) | 30 - 80 | 30 - 80 | 30 - 80 | 30 - 80 |
| Maximaal vermogen (KW) | 505 | 505 | 505 | 505 |
| Maximaal koppel (N · M) | 760 | 760 | 760 | 760 |
| Overdragen | E-CVT continu variabele transmissie | E-CVT continu variabele transmissie | E-CVT continu variabele transmissie | E-CVT continu variabele transmissie |
| Lichaamsstructuur | 5- deur 5- stoel SUV | 5- deur 5- stoel SUV | 5- deur 5- stoel SUV | 5- deur 5- stoel SUV |
| Motor | 1.5T 194HP L4 | 1.5T 194HP L4 | 1.5T 194HP L4 | 1.5T 194HP L4 |
| Motor (PS) | 660 | 660 | 660 | 660 |
| Lengte * breedte * hoogte (mm) | 4890 * 1970 * 1920 | 4890 * 1970 * 1920 | 4890 * 1970 * 1920 | 4890 * 1970 * 1920 |
| Officiële 0 - 100 km/h Acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 |
| Topsnelheid (km/h) | 180 | 180 | 180 | 180 |
| WLTC uitgebreid brandstofverbruik (l/100 km) | 1.79 | 1.79 | 1.79 | 1.79 |
| Laagste ladingstatus brandstofverbruik (l/100 km) wltc | 8.85 | 8.85 | 8.85 | 8.85 |
| Gecombineerd brandstofverbruik van brandstof en elektriciteit (l/100 km) | 4.52 | 4.52 | 4.52 | 4.52 |
| Curb -gewicht (kg) | 2890 | 2890 | 2890 | 2998 |
| Maximale geladen massa (kg) | 3265 | 3265 | 3265 | 3373 |
| Maximaal gesleept trailer massa (kg) | 2500 | 2500 | 2500 | 2500 |
| Lichaamslengte (mm) | 4890 | 4890 | 4890 | 4890 |
Productdetails:
All versions are equipped with 1.5T 194 horsepower L4 engine and permanent magnet/synchronous dual motor, the system comprehensive power is 505kW, the total torque is 760N · m, and the 100-kilometer acceleration is 4.8 seconds. Equipped with E-CVT stepless speed change, the De aandrijfmodus is vierwielaandrijving vooraan en het vierwielaandrijfformulier is elektrisch vierwielaandrijving . De batterij is lithiumijzerfosfaatbatterij, heeft een mesbatterijtechnologie, ondersteunt snel opladen en duurt slechts 0,27 uur om 30-80% van de batterij op te laden. Sommige modellen CLTC Pure Electric Battery Life is 125 km en de uitgebreide batterijduur van NEDC is 1200 km.






Populaire tags: Leopard 5 2025, China Leopard 5 2025 Fabrikanten, leveranciers, fabriek






